Wide front grill, LED headlights, daytime running lights, and front fog lights. The sides feature 19 inch wheels, hidden smart sense body-colored door handles, and colored power-adjustable side mirrors with turn signals.
It allows for a gradual descent to promote safety and comfort. The speed is automatically controlled to prevent accidents.
LED taillights, roof spoiler with brake light, dual exhaust tips, and lift gear car go access.
The modeling adheres to the family language of Capital Beauty, refining its unique characteristic lines in the large-scale modeling.
The new tail light adheres to the overall design concept, the Digital Matrix is like a flying wing – Kylin Wing.
High-strength steel cage body: 75.34% of high-strength steel a large amount of 1500 MP thermoformed steel
Bilateral and quadruple exhaust design highlights dynamic and power of ALL NEW X7.
The 19-inch wheel hub uses the image of a digital flying wing, with slender and delicate lines and a three dimensional shape of bright black forming a strong personality combination, highlighting technology and fashion.
The golden powertrain of ALL NEW X7 is the result of a groundbreaking collaboration between BAIC and Meta, combining cutting-edge technology with expert engineering to create the perfect balance between power and precision.
Automatically turning on or off the high and low beams to avoid dazzling other drivers, promoting safer driving conditions.
Measuring the class-leading size of 1320 x 850mm, offers an immersive and cinematic visual experience.
Elevated stance ensures smooth navigation on any surface.
This distinctive design element creates a modern and bold aesthetic, elevating the overall feel of ALL NEW X7.
The careful design and extreme space utilization of ALL NEW X7 ensure that every inch of the interior is optimized to offer the most functional and convenient storage solutions.
The air outlet design that runs through the entireconsole provides comprehensive air filtrationcapabilities, and the air conditioning system offers arange of comfortable options.
64-color ambient lighting, and welcomingcabin features, the ALL NEW X7 provides anintegrated welcoming experience for the passengers.
With the cool and futuristic design, deliver a gravity-defying musical experience.
Comfortable seats with thickened and lengthened foam, Zero-g integrated seats
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
Length*width*height (mm) | 4745/1892/1715 | ||||
Wheelbase (mm) | 2800 | ||||
Ground clearance (mm) | >200 | ||||
Curb weight (kg) | 1625 | ||||
Gross Vehicle Weight (Kg) | 2095 | ||||
Seats | 5 | ||||
Fuel tank (L) | 60 | ||||
Engine mode | A156T2H | ||||
Displacement (ml) | 1498 | ||||
Max. power (kw/rpm) | 138(130)/5500 | ||||
Max.torque (nm/rpm) | 305/1500-4250 | ||||
Transmission | (DCT380) | ||||
Fuel type | 92 octane 92 | ||||
Emission | VI | ||||
Drive type | FF | ||||
Front/rear suspension | MacPhersan type/Multi-link type | ||||
Front/rear brake | Disk/disk | ||||
Tyre | 235/60 R18 | 235/55 R19 | 235/55 R19 | ||
Spare tyre | non-full size | non-full size | non-full size | ||
Wheel type | Two colors | Two colors | Two colors | ||
Transmission | DCT380 |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
Electronic shifter | ● | ● | ● | ||
Drive mode | Standard, Sport, Economy | ||||
EPS | Standard, Sport | ||||
ABS+EBD+EBA | ● | ● | ● | ||
Electronic stability program | ● | ● | ● | ||
TCS | ● | ● | ● | ||
HHC+HDC | ● | ● | ● | ||
EPB | ● | ● | ● | ||
Auto hold | ● | ● | ● | ||
Driver and passenger airbags | ● | ● | ● | ||
Side airbags | ● | ● | ● | ||
Side air curtain | — | ● | ● | ||
Driver & passsenger seat belt unfastened remind (symbol + sound) | ● | ● | ● | ||
Front radar | — | — | 6 | ||
Rear radar | 4 | 4 | 6 | ||
Reversing camera | ● | ● | ● | ||
Engine immobilizer | ● | ● | ● | ||
Anti-theft alarm system | ● | ● | ● | ||
TPMS | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
Panoramic sunroof | ● | ● | ● | ||
Electric heating of the entire surface of the windshield | |||||
Rear row & rear windshield privacy glass | — | — | — | ||
Hidden smart sense door handle | ● | ● | ● | ||
Double color body | — | — | O | ||
Roof rack | ● | ● | ● | ||
Curtain of trunk | ● | ● | ● | ||
Remote keys | ● | ● | ● | ||
Keys remote start engine | |||||
Button start | ● | ● | ● | ||
Keyless entry | ● | ● | ● | ||
Key remote control sunroof | — | — | ● | ||
Key remote control door window up | — | — | ● | ||
Power tailgate | — | ● | ● | ||
Sensor tailgate with smart anti-pinch | — | ● | ● | ||
Rain sensor front wiper | — | ● | ● | ||
5L washing tank | — | — | — | ||
Heated washer nozzles | — | — | — | ||
Rear wiper switch on when backing off | ● | ● | ● | ||
Driver door window one key lift with smart anti-pinch | ● | ● | — | ||
4 door window one key lift with smart anti-pinch | — | — | ● | ||
Smart to close the window in rainy | — | — | ● | ||
Door mirror with memory assist when backing off | — | ● | ● | ||
Door mirror with electric adjustment and heater | ● | ● | ● | ||
Door mirror with electric fold and auto fold when lock | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
Microfiber steering wheel | ● | ● | ● | ||
Leather steering wheel | — | — | — | ||
Full touch steering wheel | — | — | ● | ||
Mechanical key steering wheel | ● | ● | — | ||
Multi-function steering wheel with 4-way adjustment | ● | ● | ● | ||
Steering wheel with heated | — | — | — | ||
Glare-deterrent rear view mirror | ● | ● | Auto | ||
Front visor makeup mirror | ● | ● | With Light | ||
Front 12V power | ● | ● | ● | ||
Rear trunk 12V power | — | — | ● | ||
USB interface (front 2&rear 1) | ● | ● | ● | ||
Type C charge port | ● | ● | ● | ||
Hi-end hi-fi speakers (Quantity) | 6 | 8 | 8 |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
Nappa leather seat | ● | ● | ● | ||
6-way adjustment - driver seat | Electric | Electric | Electric | ||
driver seat with 3 memory | — | ● | ● | ||
Driver courtersy seat | — | ● | ● | ||
4-way adjustment - passenger seat | Manul | Electric | Electric | ||
Pneumatic waist support electric adjustment | Driver | Front seat | Front seat | ||
Passenger electric adjustable leg rests | — | ● | ● | ||
Front seat with heater+ventilation+massage | — | ● | ● | ||
Rear seat back angle adjustment | ● | ● | ● | ||
Rear row (heating, ventilation, massage) | — | — | — | ||
Armrest entertainment control area | — | — | — |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
12.3-inch center screen | ● | ● | ● | ||
7 inch LCD meter | ● | ● | ● | ||
WIFI | ● | ● | ● | ||
Easy connection carlink | ● | ● | ● | ||
Bluetooth | ● | ● | ● | ||
Intelligent three screen interaction | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
LED headlights | ● | ● | ● | ||
Ritual sense headlamp | — | — | — | ||
Height adjustable headlamp | ● | ● | ● | ||
Automatic headlamp | — | ● | ● | ||
Headlamp follow me home | ● | ● | ● | ||
LED daylight | ● | ● | ● | ||
LED tail light | ● | ● | ● | ||
Emergency flash brake light | ● | ● | ● | ||
Door mirrors - courtesy lights with logo | — | — | — | ||
64-color ambient lamp | Dashboard | Dashboard | Dashboard | ||
Touch dome lighting | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
Dual zone automatic A/C | ● | ● | ● | ||
Rear seat outlet | ● | ● | ● | ||
AQS Air quality control management | — | ● | ● | ||
PM2.5 and anion purification | — | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+7DCT Luxury | 1.5T+7DCT Exclusive | 1.5T+7DCT Flagship | |||
Basic parameters | |||||
360° motive3D panoramic image | — | — | ● | ||
Motion Object Detection,MOD | — | — | ● | ||
Lane DepartureWarning,LDW | — | ● | ● | ||
High-Beam Assist, HMA | — | ● | ● | ||
Blind Spot Detection,BSD | — | — | ● | ||
Door Open Warning,DOW | — | — | ● | ||
Cruise control | ● | — | — | ||
Intelligent Adaptive Cruise Control,IACC | — | ● | ● | ||
Traffic Jam Assist,TJA | — | ● | ● | ||
Lane Keeping Assist,LKA | — | ● | ● | ||
Forward Collision Waring,FCW | — | ● | ● | ||
Automatic EmergencyBraking,AEB-Vehicle | — | ● | ● | ||
Automatic EmergencyBraking,AEB-Pedestrian | — | ● | ● | ||
Mobile phone fast wireless charging | — | ● | ● | ||
Auto parking assist,APA | — | — | ● | ||
DAB radio | ● | ● | ● | ||
Red/Silver/White/Grey/Black/Soho blue | soho blue+black/red+black/silver+black/white+black/grey+black |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.