BJ60 includes features like high ground clearance, advanced suspension, and rugged tires, making it well-suited for off-road exploration.
Boasts A Bold And Rugged Exterior Design
Through the vehicles system, it can accurately display the blind spot information below the chassis, reducing the blind spots in the chassis while driving.
It prevents the vehicle from slipping, thus improving driving safety when starting on an uphill slope
High-strength steel cage body: 75.34% of high-strength steel a large amount of 1500 MP thermoformed steel
Based on the characteristics of different terrains, different modes can be selected through the all-terrain knob and transfer knob, making it easier to navigate through paved surfaces and complex road conditions
The "five-hole" grille lamp is the core embodiment of the the lighting design, inheriting the elements of the five-square hole of BAIC off-road vehicles families
When lit, an abstract lantern pattern appears on the inner upper and lower brake light cover.
Maximum fording depth 600mm, Maximum trench-crossing width 500mm, Roadblock-crossing height 350mm
Combination of Urban style and Rugged features
The inspiration comes from the Great Wall arrow buttress.
It allows for a gradual descent to promote safety and comfort. The speed is automatically controlled to prevent accidents.
Ambient light with 256 colors. 5 recommended colors: red, green, ice blue, white and orange Three modes: single-color static, single-color breathing, multi-color breathing
The full range comes standard with a transparent panoramic skylight of 0.82m².
Off-road features W-HUD head-up display, more suitable for off-road scenarios, imaging distance up to 2.2m.
The Infinity theatre-grade luxury sound system along with the luxurious and comfortable first-class seats, provides an experience of indulgent comfort.
7/5 seats for diverse needs, with a third row of easy access (7 seats)
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Engine | 2.0T | 2.0T | 2.0T | 2.0T |
48V BSG electromotor | Integrated motor | Integrated motor | Integrated motor | Integrated motor |
Air intake | Turbo charge | Turbo charge | Turbo charge | Turbo charge |
Maximum power (kW) | 185 | 185 | 185 | 185 |
Maximum torque (Nm) | 400 | 400 | 400 | 400 |
Maximum power of electromotor(kW) | 10 | 10 | 10 | 10 |
Maximum torque of electromotor(Nm) | 50 | 50 | 50 | 50 |
Transmission | 8AT | 8AT | 8AT | 8AT |
Length*width*height | 5040*1955*1925 (without draw hook、roof rack) | 5040*1955*1925 without draw hook, roof rack | 5040*1955*1925 without draw hook、roof rack | 5040*1955*1925, without draw hook、roof rack |
Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
Body type | Separate frame construction | Separate frame construction | Separate frame construction | Separate frame construction |
Wading depth (mm) | 750 | 750 | 750 | 750 |
Minimum ground clearance (mm) | 215 | 215 | 215 | 215 |
Approach Angle/departure Angle (°) | ≥30°/≥24° | ≥30°/≥24° | ≥30°/≥24° | ≥30°/≥24° |
Door quantity | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 7 | 7 |
Main fuel tank | 85L | 85L | 85L | 85L |
Fuel | 92# | 92# | 92# | 92# |
Four wheel drive form | Part time 4WD | Part time 4WD | Part time 4WD | Part time 4WD |
Front suspension | Double boom independent suspension | Double boom independent suspension | Double boom independent suspension | Double boom independent suspension |
Rear suspension | Mutil-bar independent suspension | Mutil-bar independent suspension | Mutil-bar independent suspension | Mutil-bar independent suspension |
Steering type | Power assist | Power assist | Power assist | Power assist |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake | EPB | EPB | EPB | EPB |
Specification of tire | 265/65 R18-AT | 265/65 R18-AT, 275/50 R20-HT | 265/65 R18-AT, 275/50 R20-HT | 275/50 R20-HT |
Aluminium alloy wheel hub | ● | ● | ● | ● |
Spare tire | Back mount full size | back mount full size | Back mount full size | Back mount full size |
Spare tire cover | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Driver and passenger airbags | Main Copilot | Main Copilot | Main Copilot | Main Copilot |
Driver and passenger side airbag | ● | ● | ● | ● |
Side air curtain | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
ABS | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS | ● | ● | ● | ● |
Electronic stability control system | ● | ● | ● | ● |
Traction control system | ● | ● | ● | ● |
RMI anti-rollover control system | ● | ● | ● | ● |
Child safety lock | ● | ● | ● | ● |
ISOFIX (two rows) | ● | ● | ● | ● |
Automatic collision unlock | ● | ● | ● | ● |
Automatic driving lock | ● | ● | ● | ● |
Front seat belt unfasten warning | ● | ● | ● | ● |
Front seat belt preload limiting | ● | ● | ● | ● |
Front seat belt height adjustable | ● | ● | ● | ● |
Second row seat belt emergency lock | ● | — | — | — |
Second row seat belt pretension limited force | — | ● | ● | ● |
Second row seat belt not fastened warning +SBR | — | ● | ● | ● |
Third rows seat belt emergency lock | — | — | ● | ● |
Tire pressure monitoring system | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Autohold Auto parking | ● | ● | ● | ● |
Parking radar | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
Parking camera | ● | — | — | — |
360° panoramic image (support God view) | — | ● | ● | ● |
DOW back door warning | — | ● | ● | ● |
CTA reverse side warning | — | ● | ● | ● |
BSD blind spot monitoring system | — | ● | ● | ● |
LCA parallel auxiliary function | — | ● | ● | ● |
LDW Road Departure Warning System | — | ● | ● | ● |
LKA lane keeping assist system | — | ● | ● | ● |
FCW forward collision warning | — | ● | ● | ● |
APA self-parking | — | ● | ● | ● |
Automatic Emergency Braking | — | ● | ● | ● |
Cruise control system | ● | — | — | — |
ACC full speed adaptive cruise system | — | ● | ● | ● |
Drive mode | ● Sports, Economy, Comfort, Snow, Crossing, Sand, mud, rock | Sports, Economy, Comfort, Snow, Crossing, Sand, mud, rock, wading | ||
HAC uphill assist system | ● | ● | ● | ● |
HDC steep descent system | ● | ● | ● | ● |
Front axle differential lock | — | Electronically controlled differential lock | Electronically controlled differential lock | Electronically controlled differential lock |
controlled splitte lock | ● | ● | ● | ● |
Rear axle differential lock | Electronically controlled differential lock | Electronically controlled differential lock | Electronically controlled differential lock | Electronically controlled differential lock) |
Creep mode | ● | ● | ● | ● |
Wading induction system | — | — | — | ● |
Transparent chassis | — | ● | ● | ● |
start and stop | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Engine electronic anti-theft system | ● | ● | ● | ● |
Center control lock | ● | ● | ● | ● |
Remote control key | ● | ● | ● | ● |
Remote control system | ● | ● | ● | ● |
Keyless access(bluetooth key) | ● | ● | ● | ● |
One button start | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Roof rack | ● | ● | ● | ● |
Chassis lower plate | ● | ● | ● | ● |
Engine decoration cover | ● | ● | ● | ● |
Hood decoration cover | ● | ● | ● | ● |
Panoramic skylight | ● | ● | ● | ● |
Front rain-sensing boneless wiper | ● | ● | ● | ● |
Hidden rear wind window electric wiper | ● | ● | ● | ● |
Pushpush filler cap | ● | ● | ● | ● |
Fixing the boarding pedal | ● | ● | ● | — |
Power Pedal | — | Optional package1 | Optional package1 | ● |
Wheel fender | — | Optional package1 | Optional package1 | ● |
Open method of tail-gate | Anywhere stop | Anywhere stop | Anywhere stop | Anywhere stop |
Water-scrubbing trunk | ● | ● | ● | ● |
#N/A | — | — | — | — |
#N/A | — | — | — | — |
Front bumper lower plate | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
W-HUD | — | — | — | ● |
Leather multi-functional steering wheel | ● | ● | ● | ● |
Steering wheel manual 4-way adjustment | ● | ● | ● | ● |
Hd traffic recorder | ● | ● | ● | ● |
10.25 inch full LCD Instrument | ● | ● | ● | ● |
Handlebars for get-in | ● | ● | ● | ● |
Front and rear top Handlebars | ● | ● | ● | ● |
Third-row top Handlebars | — | — | ● | ● |
Spectacle case | ● | ● | ● | ● |
Automatic anti-glare internal rearview mirror | ● | — | — | — |
streaming media internal rearview mirror(HD camera/HD screen | — | ● | ● | ● |
Sunvisor with mirror and light | ● | ● | ● | ● |
Luggage compartment anchor point | 6 | 6 | 6 | 6 |
Active noise reduction | — | — | — | ● |
NVH | ● | ● | ● | ● |
Welcome guest trim | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Number of seats | 5 Seats | 5 Seats | 7 seats | 7 |
Leather seat | ● | ● | ● | ● |
Driver seat electric 8-way adjustment | ● | ● | ● | ● |
Driver seat leg bracket manual 2-way adjustment | ● | ● | ● | ● |
Passenger seat electric 6-way adjustment | ● | ● | ● | ● |
Driver seat memory function + welcome | ● | ● | ● | ● |
Front seat waist support electric 4-way adjustment | ● | ● | ● | ● |
Front seat heating | ● | ● | ● | ● |
Front seat ventilation | ● | ● | ● | ● |
Front seat massage | ● | ● | ● | ● |
Front seat headrest 2-way manual adjustment | — | — | — | — |
Front seat headrest 4-way manual adjustment | ● | ● | ● | ● |
Front aviation headrest | ● | ● | ● | ● |
Rear row boss key | ● | ● | ● | ● |
Second-row seat 2-way manual adjustment(5-seats edition) | Adjustable backrest Angle + cushion flip | Adjustable backrest Angle + cushion flip | — | — |
Second-row seat 4-way manual adjustment(7-seats edition) | — | — | Adjustable backrest Angle + cushion flip | Adjustable backrest Angle + cushion flip |
Two-row seat ratio (4/6) foldable | ● | ● | ● | ● |
Two-row seats heated | — | ● | ● | ● |
Two rows of seats ventilated | — | ● | ● | ● |
Two-row seat massage | — | ● | ● | ● |
Second row seats flat | ● | ● | ● | ● |
Second-row armrest with cup holder | ● | ● | ● | ● |
Second-row headrest 2-way manual adjustment | ● | ● | ● | ● |
Second-row manual seat | — | — | ● | ● |
Third-row side cup holder | — | — | ● | ● |
Third row esay in&out | — | — | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Welcome guest system | — | Optional package1 | Optional package1 | ● |
Grid light lamp | — | Optional package1 | Optional package1 | ● |
LED headlight | ● | ● | ● | ● |
Auto headlights | ● | ● | ● | ● |
Automatic switch between near and far light | — | ● | ● | ● |
Far light auxiliary | ● | ● | ● | ● |
Headlights turn off for a delay | ● | ● | ● | ● |
Steering auxiliary light | ● | ● | ● | ● |
LED daytime running lights | ● | ● | ● | ● |
Front and rear fog light | ● | ● | ● | ● |
LED tail light | ● | ● | ● | ● |
LED high brake light | ● | ● | ● | ● |
Emergency brake reminder | ● | ● | ● | ● |
Ambient lamp | — | 256 color/ribbon/Multi-color/Breath/rhythm/Intelligent driving Association/Theme association | 256 color/ribbon/Multi-color/Breath/rhythm/Intelligent driving Association/Theme association | 256 color/ribbon/Multi-color/Breath/rhythm/Intelligent driving Association/Theme association |
Glove compartment light | — | ● | ● | ● |
Front LED reading light | ● | ● | ● | ● |
Second row LED reading light | ● | ● | ● | ● |
Third row LED reading light | — | — | ● | ● |
Trunk light | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Front soundproof glass | — | — | — | ● |
Front-door one-button lift power window (with anti-clip) | — | — | — | — |
Four-door one-button lift power window (with anti-clip) | ● | ● | ● | ● |
External rearview mirror with turn signal | ● | ● | ● | ● |
LOGO on the outside rearview mirror | ● | ● | ● | ● |
Door mirrors- elec. adjustment | ● | ● | ● | ● |
Door mirrors- elec. Foldable | ● | ● | ● | ● |
External rearview mirror lock car automatically folds | ● | ● | ● | ● |
External rearview mirror is heated to remove fog | ● | ● | ● | ● |
Right outside rear view mirror reverse follow | — | ● | ● | ● |
External rearview mirror memory | — | ● | ● | ● |
Rear windshield defrost | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
12.8 inch LCD center control display | ● | ● | ● | ● |
Start screen(1.98inch) | ● | ● | ● | ● |
muti-screen interaction | Instrument+central screen+start screen | Instrument+central screen+start screen | Instrument+central screen+start screen | Instrument+central screen+start screen+HUD |
DAB | ● | ● | ● | ● |
Bluetooth/car phone | ● | ● | ● | ● |
Mobile Internet | ● | ● | ● | ● |
WI-FI wireless hotspot | ● | ● | ● | ● |
Wireless charging | — | ● | ● | ● |
Front-row power outlet | 12V*1+type-c*1+USB*2 | 12V*1+type-c*1+USB*2 | 12V*1+type-c*1+USB*2 | 12V*1+type-c*1+USB*2 |
Second-row power outlet | 12V*1+type-c*1+USB*1+220V*1 | 12V*1+type-c*1+USB*1+220V*1 | 12V*1+type-c*1+USB*1+220V*1 | 12V*1+type-c*1+USB*1+220V*1 |
Trunk power outlet | 220V+12V | 220V | 220V+12V | 220V+12V |
Speaker | 9 | 9 | 9 | 12 |
Amplifier | ● | ● | ● | ● |
Brand sound system | — | — | — | ● |
Relative elevation, slope, compass display | ● | ● | ● | ● |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Double zone automatic air conditioning | ● | — | — | — |
Three zone automatic air conditioning | — | ● | ● | ● |
Two-row vent | ● | ● | ● | ● |
Three -row vent | — | ● | ● | ● |
In-car air intelligence system | only PM2.5 filtration | Only PM2.5 filtration | Only PM2.5 filtration | PM 2.5 only PM 2.5 filtration |
Model/Configuration | ||||
---|---|---|---|---|
2.0T+8AT | ||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | |
Basic parameters | ||||
Exterior color | Black, White. Blue,Green | Light Blue, Matte Green, Black, White, Blue, Green | ||
Caliper color | Silver | Light Blue and Matee Green with Yellow caliper, Black, White, Blue and Green with Silver caliper |
Model/Configuration | |||||
---|---|---|---|---|---|
2.0T+8AT | |||||
Luxury 5 seats | Exclusive 5 seats | Exclusive 7 seats | Flagship 7 seats | ||
Basic parameters | |||||
Blue white, Double Brown |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.