Suede-covered roof and pillars, Nappa leather seats Chrome plating interior, wood grain trim
Acoustic Hood ,Alloy-Wheels ,Xenon Headlamps
Soft power response Economical, energy-saving and environmentally friendly
Chrome Exhaust Pipes, Dual Exhaust Tip, LED Taillights, Foldable Door Mirrors with turning lights, Heated door mirrors, Power Windows
Smooth power output Economical and comfortable
High-strength roll cage + strengthening joint structure + integrated molding b-pillar Static roof pressure test is well above 62.2% than rule standard Efficient energy absorption and light weight, able to absorb 23% crash energy
Daytime Running Lights - LED, Fog Lamps , LED fog lights
The vehicle exterior is a perfect integration of straight lines and edge angle, with the front and rear bumpers, wheel brow, mirror and other models fully protruded, revealing an intensively vigorous and tough off-road style.
Smooth power output Easy and stable handling
Dynamic power response Fully leveraged performance
54.1% 210~550MPa high-strength steel The bending stiffness of the body reached 6100N/mm The twisting stiffness of the body reached 8100N/mm
* The1500MPa of highest pressure for thermo-forming ultra-high strength steel * The utilization rate of ultra-high strength steel reached 50%
Suede-covered roof and pillars, Nappa leather seats Chrome plating interior, wood grain trim
Multi-functionalLeather steering wheel with heated
ENGINE POWER 3.0 TWIN TURBO V6
Automatically returning to P gear when the vehicle is turned off to ensure parking safety
Premium materials and meticulous craftsmanship
• Comfortable seats with thickened and lengthened foam • Zero-g integrated seats
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Basic parameters | |||||||
Length ×Width×Heihgt (mm) | 4765*1955*1985 | 4765*1975*1985 | |||||
Wheelbase (mm) | 2800 | 2800 | |||||
Front brake | Ventilated disc | Ventilated disc | |||||
Rear brake | Ventilated disc | Ventilated disc | |||||
Parking brake | Hand brake | Hand brake | |||||
Approach angle (°) | 34 | 39 | 39 | 34 | |||
Departure angle (°) | 27 | 33 | 33 | 27 | |||
Ramp angle (°) | 25 | 25 | 25 | 25 | |||
Fuel tank capacity (L) | 85 | 85 | 85 | 85 | |||
Aluminum alloy rim | New shape of double six-spokes New shape of 12-spokes | Double six-spoke new shape 12-spoke new shape | |||||
Red calipers | — | ● | |||||
Wheel hub | ● | ● | |||||
Tire | 275/50 R20 | 275/50 R20 | |||||
Spare tire | full-size | full-size | |||||
Separate frame construction | ● | ● | |||||
Front suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | |||||
Rear suspension | Five connecting rod variable stiffness spiral coil spring non-independent suspension | Five connecting rod variable stiffness spiral coil spring non-independent suspension |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Type | 3.0T gaslione | 3.0T gaslione | |||||
Transmission | 8AT | 8AT | |||||
Max. power (kw) | 206 | 206 | |||||
Max. torque (Nm) | 420 | 420 | |||||
Engine undercover | ● | ● | |||||
Engine cover | ● | ● | |||||
Emission | National VI | National VI | |||||
Rear drive | ● | ● | |||||
4WD mode | Part time 4WD | Part time 4WD | |||||
Manual mode | ● | ● | |||||
Snowfield mode | ● | ● | |||||
Sport mode | ● | ● | |||||
comfort mode | ● | ● | |||||
ECO mode | ● | ● | |||||
Snowfield mode | ● | ● |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Electronic gear lever | ● | ● | |||||
ABS+EBD | ● | ● | |||||
HBA | ● | ● | |||||
ESP | ● | ● | |||||
TCS | ● | ● | |||||
HHC | ● | ● | |||||
HDC | ● | ● | |||||
Roll Movement Intervention (RMI) | ● | ● | |||||
Cruise control system | ● | ● | |||||
Mechanical hydraulic power steering | ● | ● | |||||
Front parking sensor | ● | ● | |||||
Rear parking sensor | ● | ● | |||||
Reversing image | ● | ● | |||||
Driving recorder(DRV) | ● | ● | |||||
Driver seat airbag | ● | ● | |||||
Passenger seat airbag | ● | ● | |||||
Front side airbag | ● | ● | |||||
Driver seat belt with pretensioner | ● | ● | |||||
Passenger seat belt with pretensioner | ● | ● | |||||
Engine immobilizer | ● | ● | |||||
Antitheft Alarms | ● | ● | |||||
Vehicle Anti-Theft system | ● | ● | |||||
TPMS | ● | ● | |||||
Center control | ● | ● | |||||
Remote key | 2 | 2 | |||||
Button Start | ● | ● | |||||
Stop lamp | ● | ● | |||||
Spoiler | ● | ● | |||||
speed sensor auto. unlock | ● | ● | |||||
auto. Unlock when crash | ● | ● |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | ||||||
---|---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey | |
Front and rear bumper color | Body color | Black | Body color | Black | Body color | |||
Wheel wing color | Body color | Black | Black | Black | Body color | |||
Front and rear bumper lower plate | Chrome Plate | — | — | Chrome Plate | ||||
Hood decoration cover | — | Chrome Plate | ||||||
Handle | Chrome Plate | Black | Black | Chrome Plate | ||||
Body trim lower | ● | Black | Black | ● | ||||
Body trim upper | — | Chrome Plate | ||||||
Tow hook | Front 2,Rear 2 | Front 2,Rear 2 | ||||||
Body roof weatherstrip | Body color | Black | Black | Chrome Plate | ||||
Assit Pedal | ● | — | ||||||
Power Pedal | — | ● | ||||||
Spare tire cover | "BAIC" Logo(body color+silver words & trim) | "BAIC" Logo(body color+silver words & trim) | ||||||
Spare tire cover | ● | ● | ||||||
Alloy sport pedal | ● | ● | ||||||
Power sunroof | ● | ● | ||||||
Front boneless wiper with rain sensor | ● | ● | ||||||
Door mirrors with turning light | ● | ● | ||||||
Door mirrors- elec. adjustment | ● | ● | ||||||
Door mirrors- elec. Foldable | ● | ● | ||||||
Door mirrors-heater | ● | ● | ||||||
Right side mirror astern follow up | ● | ● | ||||||
Door mirrors- memorized adjustment | ● | ● | ||||||
Door mirrors | Chrome Plate | Black | Black | Chrome Plate | ||||
Power window(one button lift with anti-pinch for driver) | ● | ● | ||||||
Electric filler cap | ● | ● | ||||||
Privacy glass | Green Glass | Green Glass | Green Glass | Green Glass | Green Glass | |||
Antenna | ● | ● | ||||||
Front BAIC logo | Silver logo | Silver logo | ||||||
V6 logo | Golden logo | Golden logo | ||||||
Rear BJ80 logo | Silver logo | Silver logo | ||||||
Rear BAIC logo | Silver logo | Silver logo | ||||||
3.0T logo | ● | ● |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
leather steering wheel | ● | ● | |||||
Steering wheel logo | ● Logo | ● Logo | |||||
Steering wheel angle adjustment | ● | ● | |||||
Steering wheel hight adjustment | ● | ● | |||||
12V outlet in trunk | ● | ● | |||||
Matte mahogany stripe | ● | ● | |||||
Brown wood stripe | — | — | |||||
10.25 inch LCD Meter | ● | ● | |||||
Automatic anti-glare internal rearview mirror | Streaming media | Streaming media | |||||
Dual sunvisors vanity mirrors | With lamp | With lamp | |||||
Roof cladding | — | Chamois Leather | |||||
Upper pillar cover | — | Chamois Leather | |||||
Handle | ● | ● | |||||
Fixed top handle - passenger location | ● | ● | |||||
Fixed top handle - Rear door | ● | ● | |||||
Refrigerated glove compartment | ● | ● | |||||
Front armrest | Slippable | Slippable | |||||
Rear armrest | ● | ● | |||||
Front cup holder | ● | ● | |||||
Trunk curtain | ● | ● | |||||
12V outlet | ● | ● | |||||
220V outlet | ● | ● | |||||
Altimeter, Declinometer, Barometric pressure Indicator | ● | ● | |||||
Outdoor temperature display | ● | ● | |||||
Front & rear floor mat | — | — | — | ● | ● | ● | ● |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Leather brown seats | Microfiber | — | |||||
Nappa leather brown seats | — | ● | |||||
Main driving seat welcome with memory function | ● | ● | |||||
Driver seat 6-way power ajustment | ● | ● | |||||
Passenger seat 4-way power ajustment | ● | ● | |||||
Front seats - heater | ● | ● | |||||
Front seats - ventilate | ● | ● | |||||
Rear independent seats | ● | ● | |||||
Rear seats back auto adjustment | ● | ● | |||||
Rear seat- 4/6 foldable | 1 | ● | |||||
Rear seats midlle headrest | 1 | ● | |||||
Rear door lock key | ● | ● | |||||
Co pilot boss key | ● | ● |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Radio + MP5 | ● | ● | |||||
8 inch display screen | 1280*720 HD Screen | 1280*720 HD Screen | |||||
Front seat headrest LCD screen | — | ● Double Screen | |||||
GPS | — | — | |||||
Speakers | 7 | 7 | |||||
Amplifier | ● | ● | |||||
sound adjustable with speed sensor | ● | ● | |||||
Blueteeth | ● | ● | |||||
Aux-in | — | — | |||||
USB | ● | ● | |||||
USB in armrest | 1 | 1 |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Xenon headlights | ● | ● | |||||
Headlight with time delay function | ● | ● | |||||
Headlight washing equipment | ● | ● | |||||
Automatic Headlight Leveling System | ● | ● | |||||
Auto headlight | ● | ● | |||||
LED daytime running light | ● | ● | |||||
LED taillight | ● | ● | |||||
Front foglight (with steering assist) | ● | ● | |||||
Front foot position light | ● | ● | |||||
Rear foot position light | ● | ● | |||||
Rear overhead spotlights | ● | ● | |||||
Welcome lamp | ● | ● | |||||
Front foglight | ● | ● | |||||
Welcome lamp | BAIC or no-word logo | BAIC or no-word logo | |||||
Inner ambient Lamp | Front/Rear row | Front/Rear row | |||||
Glove compartment light | ● | ● | |||||
Trunk light | ● | ● |
Model/Configuration | 3.0T 8AT 4×4 Exclusive | 3.0T 8AT 4×4 Zomol | |||||
---|---|---|---|---|---|---|---|
Body color | All Black | Red Black | White Black | Blue | Black | White | Grey |
Auto Air conditioning | ● | ● | |||||
Rear air outlet | Double Air Outlet | Double Air Outlet | |||||
air filtration system | ● | ● | |||||
Interior color | Black+brown |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.