Exposed hinge structure, three-section opening body with independent opening trunk window, flexible body, versatile shape
Drive with confidence whether off-road or urban travel ESP, 8 major safe technological configurations
System Temperature Control
Nearly 200 LED light sources on the exterior "Disconnected" light strip design inspiration
An advanced eight-speed electronic transmission enhances safety and prevents skidding
High-strength roll cage + strengthening joint structure + integrated molding b-pillar Static roof pressure test is well above 62.2% than rule standard Efficient energy absorption and light weight, able to absorb 23% crash energy
Streamlined Roof that Combines Style and Functionality
Stylish exterior companies elegance and style in an innovative modern design.
* The1500MPa of highest pressure for thermo-forming ultra-high strength steel * The utilization rate of ultra-high strength steel reached 50%
Halogen turn signals and LED taillights
Decreasing fuel consumption efficiently
Color temperature: 5500-6250 K Philips illuminant
Surrounding technical cabin, slushing molding soft material and exquisite in-mold forming designing showing excellent quality.
A single display server as a multimedia and dashboard. The diagonals of the screen are 12.3” and 7” respectively.
• Comfortable seats with thickened and lengthened foam • Zero-g integrated seats
5-speed Continuous Variable Transmission (CVT)
temperature with a multi-zone climate system
Provide Maximum Durability and Safety
Model/Configuration | ||||
---|---|---|---|---|
1.5T+CVT | ||||
Luxury | Honor | |||
Basic parameters | ||||
Length*width*height (mm) | 4660*1820*1480 | |||
Grand wheelbase (mm) | 2670 | |||
Ground clearance (mm) | 155 | |||
Curb weight (kg) | 1255 | |||
Gross Vehicle Weight (kg) | 1630 | |||
Seats | 5 | |||
Fuel tank (L) | 48 | |||
Luggage volume(L) | 430 | |||
Engine mode | A151A1 | |||
Displacement (ml) | 1499 | |||
Max. power (kw/rpm) | 83(77) | |||
Max.torque (nm/rpm) | 142 | |||
Transmission | CVT | |||
Fuel type | 92 Gasoline | |||
Emission | China VI | |||
Drive type | FF | |||
Front/rear suspension | MacPhersan type/ H torsion beam type | |||
Front/rear brake | Ventilation disc/Solid disc | |||
Tyre | 205/55R16 | 205/55R16 205/50R17 |
||
Spare tyre | Non full size T125/80R15 | |||
Wheel hub type | 16 Aluminium alloy rim |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
Electric power steering | ● | ● |
ABS+EBD+EBA | ● | ● |
ESC+TCS | ● | ● |
EPB | ● | ● |
Auto hold | ● | ● |
Hill hold control(HHC) | ● | ● |
Driver and passenger airbag | ● | ● |
Side airbag | — | ● |
Driver seat belt unfastened remind (symbol + sound) | ● | ● |
Passenger seat belt unfastened remind (symbol + sound) | ● | ● |
One button start | ● | ● |
Keyless entry | ● | ● |
Remote keys(2) | ● | ● |
Key remote start engine | ● | ● |
Rear parking radar | ● | ● |
Reversing camera | ● | — |
Cruise control | ● | ● |
Anti-theft alarm system | ● | ● |
TPMS | ● | ● |
Shift prompt | — | — |
360° panoramic image | — | ● |
MOD-Motion Object Detection | — | ● |
BSD-Blind Spot Monitoring System | — | ● |
LDW-Lane Departure Warning System | — | ● |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
Sunroof | ● | ● |
5L washing tank | — | — |
Heated washer nozzles | — | — |
Electric heating of the entire surface of the windshield | — | — |
Door mirror with electric fold | ● | ● |
Door mirror with electric adjustment | ● | ● |
Door mirror with electric heater | — | ● |
Four door windows one key down | ● | ● |
Driver door window one key lift with anti-pinch | — | ● |
Engine trim cover | ● | ● |
Engine all cover | — | — |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
Leather steering wheel | ● | ● |
Steering wheel with heated | — | — |
Multi-function steering wheel | ● | ● |
7 inch LCD meter | ● | ● |
Manual anti-glare inner rearview mirror | ● | ● |
Driver & passenger sunvisor with vanity mirror | ● | ● |
Rear USB | 1 | 1 |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
Leather seat | PVC | PVC+超纤(microfiber ) |
Front seat heating | — | — |
4-way manual adjustment - driver seat | — | — |
6-way manual adjustment - driver seat | ● | — |
6-way electric adjustment - driver seat | — | ● |
4-way manual adjustment - passenger seat | ● | ● |
Rear seat whole foldable | ● | ● |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
12V power | ● | ● |
USB with charge function | 2 | 2 |
12.3 inch control screeen | ● | ● |
Mobile connect | ● | ● |
Speakers | 6 | 6 |
Bluetooth | ● | ● |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
Halogen headlamp | ● | — |
LED headlamps | — | ● |
LED daylight | — | ● |
Through type LED taillight | ● | ● |
Dynamic rear indicator | ● | ● |
Headlight height adjustment | ● | ● |
Emergence Stop Signal(ESS) | ● | ● |
Front top light (with delay function) | ● | ● |
Front fog light | ● | ● |
Rear fog light | — | ● |
Automatic headlight | — | ● |
Model/Configuration | ||
---|---|---|
1.5T+CVT | ||
Luxury | Honor | |
Basic parameters | ||
Power A/C | ● | ● |
Automatic A/C | — | — |
Rear air outlet (blowing foot) | ● | ● |
Black/Grey/White/Red | ||
Black+Grey |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.