X35 offers both practicality for off-road driving and an athletic look
Skyline taillight, flowing turn signals, L-shaped thick-walled light-guided daytime running lights, 205 high-quality LED light sources
Suspended roof, rhythmic waist line, sporty wheel arches, petal-shaped wheels
10.84s From 0-100km/h, compliant with Euro VI emission standards The maximum power is 110kw, and the maximum torque is 210N-m
DNA comprehensive evolution Modeling 2.0
Smart storage compartments are integrated throughout the cabin
bold, chrome-accented grille that adds a sense of strength and sophistication
Aerodynamic lines and a compact yet sporty design
Functional and stylish
Smart storage compartments are integrated throughout the cabin
Sleek, high-tech appearance while enhancing visibility at night
DNA comprehensive evolution Modeling 2.0
Soft-covered brim+3D laser engraving stitching, fabric interior which used advanced nanotechnology, multi-operation air-con- ditioning controller, a new generation of embracing interior
Smartly designed compartments, including door pockets, a center console, and a spacious glove box
This distinctive design element creates a modern and bold aesthetic, elevating the overall feel
Rgonomically designed seats with high-quality upholstery, ensuring comfort for both driver and passengers during long and short journey
The careful design and extreme space utilization of X35 ensure that every inch of the interior is
Power-folding feature allows the mirrors to automatically tuck in when parking or navigating tight spaces
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
Length×Width×Height (mm) | 4325*1830*1640 | ||||
Grand wheelbase (mm) | 2570 | ||||
Ground clearance (mm) | 180 | ||||
Curb weight (kg) | 1340 | ||||
Gross Vehicle Weight (kg) | 1765 | ||||
Seats | 5 | ||||
Fuel tank (L) | 46 | ||||
Luggage volume(L) | 390 | ||||
Engine mode | A151R2 | ||||
Displacement (ml) | 1499 | ||||
Fuel type | 91 Gasoline | ||||
Max. power (kw/rpm) | 110(100) | ||||
Max.torque (nm/rpm) | 210 | ||||
Tyre | 205/60 R16 | 215/50 R17 | |||
Spare tyre | Non full size T125/80R15 | ||||
Drive model | FF | ||||
Transmission | CVT | ||||
Front suspension | MacPhersan type | ||||
Rear suspension | H torsion beam type | ||||
Front brake | Ventilated Disk | ||||
Rear bake | Solid disc | ||||
Parking brake | EPB | ||||
Emission Standard | Euro VI |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
Electric power steering | ● | ● | ● | ||
ABS+EBD | ● | ● | ● | ||
EBA | ● | ● | ● | ||
ESC | ● | ● | ● | ||
TCS | ● | ● | ● | ||
Hill hold control,HHC | ● | ● | ● | ||
TPMS | ● | ● | ● | ||
Driver and passenger airbag | ● | ● | ● | ||
Side airbag | - | - | ● | ||
Driver&passenger seat belt unfastened remind (symbol + sound) | ● | ● | ● | ||
Engine immobilizer | ● | ● | ● | ||
Anti-theft alarm system | ● | ● | ● | ||
ISOFIX | ● | ● | ● | ||
Rear parking camera | ● | ● | ● | ||
Rear parking radar | ● | ● | ● | ||
Remote key (2) | Logo-BEIJING | Logo-BEIJING | Logo-BEIJING | ||
One button start | - | ● | ● | ||
Cruise control | ● | ● | ● | ||
Shift reminder | - | - | - |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
#REF! | - | - | ● | ||
Sunroof | - | ● | - | ||
5L washing tank | - | - | - | ||
Heated washer nozzles | - | - | - | ||
Electric heating of the entire surface of the windshield | - | - | - | ||
Door mirror with electric adjustment | ● | ● | ● | ||
Door mirror with electric heater | - | - | - | ||
Four door electric window | ● | ● | ● | ||
One button down for driver window | ● | ● | ● | ||
16' inch aluminum alloy rim | ● | ● | - | ||
17' inch double color aluminum alloy rim | - | - | ● | ||
engine cover | - | ● | ● | ||
Bottom fender | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
Leather steering wheel | - | Microfiber | Microfiber | ||
Multi-function steering wheel | ● | ● | ● | ||
Munual Anti-glare innner rearview mirror | ● | ● | ● | ||
Driver&passenger sunvisor without mirror | ● | With mirror | With mirror | ||
USB with charge function | ● | ● | ● | ||
Luggage shelf | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
Fabric seats | ● | - | - | ||
Leather fabric mixed seats | - | ● | ● | ||
Rear seat headrests | 2 | 3 | 3 | ||
6-way manul adjustment for driver seat | ● | ● | ● | ||
4-way manul adjustment for passenger seat | ● | ● | ● | ||
Front seat heating | - | - | - | ||
Rear seat 4/6 foldable | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
Bluetooth | ● | ● | ● | ||
8 inch screen + Mobile connect | ● | ● | ● | ||
Speakers | 4 | 4 | 6 |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5T+CVT | |||||
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
LED headlight | ● | ● | ● | ||
LED daylight | ● | ● | ● | ||
Headlight height adjustment | ● | ● | ● | ||
Headlamp follow me home | ● | ● | ● | ||
Emergency Signal System,ESS | ● | ● | ● | ||
Front top light with time delay function | ● | ● | ● | ||
Rear reading light | - | - | ● | ||
Rear fog light | ● | ● | ● |
Model/Configuration | 1.5T+CVT | ||||
---|---|---|---|---|---|
Fashion | Fashion Plus | Luxury | |||
Basic Parameter | |||||
Power A/C | ● | ● | ● | ||
Rear air outlet (blowing foot) | ● | ● | ● | ||
Red/White/Blue/Silver/Bronze | |||||
Black+Grey/Red+Brown | black+red |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.