Attractive sporty design
Ambient Light Colorful light strip+ Sculpture door sheet Build up a diamond feel ambient light
The front grille is black with a diamond design in the same color as the car
Attractive sporty design
Automatically pop out Ice-break mode
Comfort and Cutting-Edge Technology together
Vehicle body rigidity could reach 21872N-m/deg Strengthen safety protection in crash reduction and deformation
0.32 Cd, excellent performance in the same level
High-performance LED headlights
Bold front grille
Ensure Superior performance on the road.
The front grille is black with a diamond design in the same color as the car
Sports seats not only in the front, but also in the back.
Co-developed by BAIC and Germany Meta Max. power: 138 Kw Max. torque: 305 N-m 0-100KM acceleration: 7.84s
Multifunctional steering wheel gives you control to the digital touch infotainment multimedia system and digital dash display
Heating, ventilation and electric lumbar support, bring you high-class experience.
Rear cabin designed for practicality and convenience
Sleek and Modern Dual-screen setup
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Length/width/height (mm) | 4620/1886/1680 | ||
Grand wheelbase (mm) | 2735 | ||
Ground clearance (mm) | 160 Full load | ||
Curb weight (kg) | 1550 | ||
Gross Vehicle Weight (kg) | 1970 | ||
Seats | 5 | ||
Trunk capacity (L) | 350 | ||
Fuel tank (L) | 53 | ||
Engine mode | 1.5TD (A156T2H) | ||
Displacement (ml) | 1498 | ||
Max. power (kw/rpm) | 138(130)/5500 | ||
Max.torque (nm/rpm) | 305/1500-4500 | ||
Transmission | 7DCT | ||
Fuel type | 92 Gasoline | ||
Emission | EuroVI | ||
Drive type | FF | ||
Front/rear suspension | Macpherson independent suspension/multi-link independent suspension | ||
Front/rear brake | Ventilation Disc | ||
Tyre | 225/60 R18 | 225/60 R18 | 225/55 R19 |
Spare tyre | Non-full size |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Electronic shifter | • | • | • |
EPS(2 mode) | • | • | • |
M mode shift prompt | • | • | • |
Gear display | • | • | • |
Drive mode(ECO/Sport/comfort/Smart) | • | • | • |
ABS(Antilock Brake System)+EBD(Electronic Brakeforce Distribution) | • | • | • |
Emergency BrakingAssist,EBA | • | • | • |
Electronic Parking Brake,EPB | • | • | • |
Auto Hold | • | • | • |
One button start | • | • | • |
Keyless entry | • | • | • |
Remote keys | • | • | • |
Key remote start engine | — | — | — |
Electronic Stability Program,ESP | • | • | • |
Hill Assist Control,HAC | • | • | • |
Hill Descent Control,HDC | • | • | • |
BOS brake override system | • | • | • |
Cruise control | • | • | — |
One-button Auto Parkig Assist(APA) | — | — | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Driver and passenger airbags | • | • | • |
Side airbags | — | • | • |
Side air curtain | — | — | • |
Driver and passsenger seat belt unfastened remind (symbol+sound) | • | • | • |
Rear seat belt unfastened remind (symbol + sound) | — | — | — |
Warning of tired Driving (symbol + Sound) | • | • | • |
TPMS | • | • | • |
Rear radar | • | • | • |
Front radar | — | — | • |
Anti-theft alarm system | • | • | • |
Engine immobilizer | • | • | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Door mirror with electric adjustment | • | • | • |
Door mirror with electric heater | • | • | • |
Door mirror with electric fold and auto fold when lock | — | — | • |
Electric heating of the entire surface of the windshield | — | — | — |
5L washing tank | — | — | — |
Heated washer nozzles | — | — | — |
Panoramic sunroof | — | • | • |
Roof rack | — | • | • |
18-inch aluminum alloy wheels(two color) | • | • | — |
19-inch aluminum alloy wheels(black gray) | — | — | • |
Hidden door handle | Mechanical | Mechanical | Mechanical |
Engine Trim cover | • | • | • |
Engine room half cover | — | — | • |
Rain sensor wiper | • | • | • |
Power tailgate with smart anti-pinch and height memory | — | — | • |
Sensor tailgate | — | — | • |
Engine room underboard (engine underboard) | • | • | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Bezel-less manual anti-glare inner rearview mirror | • | • | • |
Driver and passenger sunvisor with mirror | • | • | • |
12V charging port | 1 | 1 | 1 |
Trunk 12V charging port | 1 | 1 | 1 |
Front/rear USB | 1 | 1 | 1 |
Four-door electric window | • | • | • |
Driver window one key lift with anti-pinch (four doors one key down) | • | • | — |
Four-door window one key lift with anti-pinch | — | — | • |
Green glass (4-doorand corner window, front and rear windshield) | • | • | • |
Curtain of trunk | • | • | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Leather steering wheel | Microfiber | Microfiber | • |
Steering wheel hand-off sensing | — | — | • |
Steering wheel with heated | — | — | — |
Multi-function steering wheel | • | • | • |
Multi-function steering wheel with 4-way adjustment | • | • | • |
Seat material | Fabric | PU | Leather |
Rear center armrest(with cup holder) | — | • | • |
Driver seat 6-way manual adjustment | • | — | — |
Driving seat 6 - way electric adjustment | — | • | • |
Driver seat memory+welcome | — | — | • |
Drive Electric lumbar support (4-way) | — | — | • |
Passenger seat 4-way manual adjustment | • | • | — |
Passenger seat 4-way electric adjustment | — | — | • |
Front seat heating+ventilation | — | — | • |
Rear seat Angle adjustable | — | — | • |
Rear seat heating | — | — | — |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Reversing image (with dynamic guide wire) | • | • | • |
360° panoramic image | — | — | • |
Transparent chassis | — | — | • |
LDW lane departure warning | — | — | • |
RDP lane departure assist | — | — | • |
BSD blind spot detection | — | — | • |
ACC adaptive cruise control | — | — | • |
AEB automatic emergency braking (Vehicle Identification) | — | — | • |
AEB automatic emergency braking (Pedestrian Identification) | — | — | • |
HMA intelligent headlight control | — | — | • |
Lane keeping system LKA | — | — | • |
FCW front collision warning | — | — | • |
TJA traffic jam Assist | — | — | • |
ICA integrated cruise assist | — | — | • |
ELKA emergency lane keeping | — | — | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Central control screen-10 inch | • | • | • |
LCD instrument screen-10 inch | • | • | • |
Wireless phone connection | • | • | • |
WIFI | • | • | • |
DA host (radio, local music, Bluetooth phone, wireless phone connection) | • | • | • |
Wireless charging | — | — | • |
Radio | • | • | • |
Bluetooth | • | • | • |
Speaker | 4 | 8 | 8 |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
LED headlight | • | • | Advanced |
LED daylight | • | • | Advanced |
Headlamp follow me home | • | • | • |
Automatic headlights | • | • | • |
LED taillight | • | • | Advanced |
ESS emergence Stop Signal | • | • | • |
Multi-color interior ambient lamp | — | • | • |
Front top reading light (white light, with delay off)- mechanical switch | • | • | • |
Rear top reading light (white light) | — | • | • |
Driver and passenge mirror light | — | • | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Double zone automatic air conditioning | • | • | • |
Rear air outlet (blowing surface) | • | • | • |
Pollen filter /PM2.5 air purification, CN95 filter element | • | • | • |
Refrigerator (central control armrest area) | • | • | • |
Model/Configuration | |||
---|---|---|---|
1.5TD 7DCT Fashion | 1.5TD 7DCT Lux | 1.5TD 7DCT Honor | |
Basic parameters | |||
Air resistance kit (air dam) | • | • | • |
Double color body | — | — | ○ |
exteriro color | Red/White/Grey/ Ice silver/Yellow | Black+red/Black+white/Black+grey/Black+ice silver/Black+yellow | |
interior color | Black+grey/ Grey | Black+red / Red |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.