Exposed hinge structure, three-section opening body with independent opening trunk window, flexible body, versatile shape
Drive with confidence whether off-road or urban travel ESP, 8 major safe technological configurations
Nearly 200 LED light sources on the exterior "Disconnected" light strip design inspiration
System Temperature Control
Built to tackle extreme conditions
Distinctive box design, LED taillights, with a classic spare wheel
High-strength roll cage + strengthening joint structure + integrated molding b-pillar Static roof pressure test is well above 62.2% than rule standard Efficient energy absorption and light weight, able to absorb 23% crash energy
Combination of Urban style and Rugged features
Maximum fording depth 600mm, Maximum trench-crossing width 500mm, Roadblock-crossing height 350mm
Inspired by classic military vehicles
250 horsepower and high torque
Stylish exterior companies elegance and style in an innovative modern design.
Ambient light with 256 colors. 5 recommended colors: red, green, ice blue, white and orange Three modes: single-color static, single-color breathing, multi-color breathing
An advanced eight-speed electronic transmission enhances safety and prevents skidding
12.3-inch full-size LCD dashboard, 10-inch center control display
With amazing comfortable seats and amazing design
Durable yet Stylish materials
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
Length ×Width×Height (mm) | 4645*1925*1871 | 4350*1925*1865 | ||
Wheelbase (mm) | 2745 | 2465 | ||
Max. gradeability, % | 60 | 60 | ||
Approach angle (°) | 37 | 37 | ||
Departure angle (°) | 31 | 31 | ||
Ramp angle (°) | 23 | 24 | ||
Min. ground clearance (mm) | 210 | 210 | ||
Min. turning diameter (m) | 12.5 | / | ||
Fuel tank capacity (L) | 75 | 75 | ||
Trunk capacity (L) | 532/965(seat lay down) | 293/642 | ||
Max. power (kw/rpm) | 165 | 165 | ||
Max. torque (N·m/rpm) | 380 | 380 | ||
Fuel | 95#gasoline | 95#gasoline | ||
Emission | Euro VI | Euro VI | ||
Curb weight (kg) | 2080 | 1950 | ||
GVW (kg) | 2505 | 2505 | ||
Body type | Separate frame construction | Separate frame construction | ||
Drive mode | 4WD | 4WD | ||
power steering | Rack and pinion system | Rack and pinion system | ||
Front suspension | Double boom/helical spring front independent suspension | Double boom/helical spring front independent suspension | ||
Rear suspension | Five-bar/helical spring non-independent suspension | Five-bar/helical spring non-independent suspension | ||
Front brake | Ventilated disc | Ventilated disc | ||
Rear brake | Disc | Disc | ||
17 inch aluminum alloy rim | Double color | Double color | ||
245/70 R17 HT Tire | — | — | — | — |
265/65 R17 AT Tire | ● | ● | ● | ● |
Full-size spare tire | ● | ● | ● | ● |
Tire cover | ● | ● | ● | ● |
Urban-level exclusive suspension system | ● | ● | — | — |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
ABS+EBD | ● | ● | ● | ● |
ESP | ● | ● | ● | ● |
EBA | ● | ● | ● | ● |
TCA | ● | ● | ● | ● |
HAC | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
RMI | ● | ● | ● | ● |
EPB | ● | ● | ● | ● |
Auto-hold | ● | ● | ● | ● |
Snow/Sport mode | ● | ● | ● | ● |
Comfort/Economy Mode | ● | ● | ● | ● |
One button start system | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● |
Dual airbags | ● | ● | ● | ● |
Driver/passenger seat belt warning | ● | ● | ● | ● |
Front three-point seat belt with pretensioner | ● | ● | ● | ● |
Theft-deterrent system | ● | ● | ● | ● |
Engine immobilizer | ● | ● | ● | ● |
Automatic driving lock/P unlock | ● | ● | ● | ● |
Parking sensor | ● | ● | ● | ● |
Reversing video system | ● | ● | ● | ● |
Cruise control | ● | ● | ● | ● |
DVR | ● | ● | ● | ● |
Front camera | — | — | — | — |
Electrically controlled four-drive splitter | ● | ● | ● | ● |
Front axle electronically controlled differential lock(with switch) | — | ● | — | ● |
Rear axle electronically controlled differential lock(with switch) | ● | ● | — | ● |
Lightweight front axle | ● | ● | ● | ● |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
Black removable hard ceiling | ● | ● | ● | ● |
Side pedal | ● | ● | ● | ● |
Engine cover | ● | ● | ● | ● |
Front / rear red tow hook | ● | ● | ● | ● |
Front grille trim | Black bright painting | Black bright painting | ||
Front grille body | Black bright painting, vertical style | Black bright painting, vertical style | Black bright painting, vertical style | |
Front/rear trailer hook decorative frame | Black matte painting | Black matte painting | Black matte painting | |
Front bumper under guard | Black matte texture | Black matte texture | Black matte texture | |
Rear bumper under guard | Black matte painting | Black matte painting | Black matte painting | |
Rear guard radar bracket | Black matte painting | Black matte painting | Black matte painting | |
Rear anti-slip mat | Black | Black | Black | |
Outside mirror | Black | Black | Black | |
Fuel filler cap | Black | Black | Black | |
Lower side trim | Black titanizing | Black titanizing | Black titanizing | |
Front bumper under grille | Black matte painting | Black matte painting | Black matte painting | |
Front licence plate | Black matte texture | Black matte texture | Black matte texture | |
Radiator grille | Black matte texture | Black matte texture | Black matte texture | |
Door mirrors-elec. Adjust | ● | ● | ● | ● |
Door mirrors-elec. Foldable | ● | ● | ● | ● |
Door mirrors-heater | ● | ● | ● | ● |
Front automatic boneless wiper | — | ● | — | ● |
Remote key ×2 | ● | ● | ● | ● |
4 Door power windows | ● | ● | ● | ● |
Window glass | Green | Green | Green | Green |
Fender | — | — | — | — |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
Soft headlining | ● | ● | ● | ● |
Multi-function leather steering | ● | ● | ● | ● |
Steering wheel heating | — | — | — | — |
Sunvisor with mirror | ● | ● | ● | ● |
Manual anti-glare internal rearview mirror | ● | ● | ● | — |
Automatic anti-glare internal rearview mirror for streaming media | — | — | — | ● |
Front integrated power outlet (12V power supply) | ● | ● | ● | ● |
AUX+2 USB(USB in the central armrest box) | ● | ● | ● | ● |
220V outlet | ● | ● | Only interface | ● |
Handlebar for co-pilot (BJ40 logo, lighting) | ● | ● | BJ40 | BJ40 |
Front handlebars | ● | ● | ● | ● |
Rear B pillar handlebars (left and right) | ● | ● | — | — |
Anti-roll cage | ● | ● | ● | ● |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
Lether seats | ●fabric | ● | ● | ● |
6-way manual adjust for driver seat | ● | — | — | — |
4-way manual adjust for passenger seat | ● | ● | ● With quick entry | ● With quick entry |
6-way auto adjust for driver seat | — | ● | ● | ● |
4-way auto adjust for passenger seat | — | — | — | — |
2-way headrest adjust for driver seat | ● | — | — | — |
4-way headrest adjust for driver seat | — | ● | ● | ● |
2-way headrest adjust for passenger seat | ● | ● | ● | ● |
4-way headrest adjust for passenger seat | — | — | — | — |
Front seat with heater (3-way) | — | — | — | — |
Manual lumbar adjust for driver seat | ● | — | — | — |
Auto lumbar adjust for driver seat | — | ● | ● | ● |
Front lether armrest | Double door | Double door | Double door | Double door |
Rear center cup holder | ● | ● | — | — |
Rear seat angle adjust | ● | ● | — | — |
Rear 4/6 seat foldable | ● | ● | — | — |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
12.3 "Full-Size LCD Instrument | ● | ● | ● | ● |
10-inch central control display | ● | ● | 720 | 720 |
Smart phone mirrorlink | ● | ● | ● | ● |
AM/FM | ● | ● | ● | ● |
GPS | — | — | — | — |
Bluetooth telephone & music | ● | ● | ● | ● |
External video play | ● | ● | ● | ● |
Speaker | 6 | — | 6 | — |
Stereo surround sound system (7+1) | — | ● | — | ● |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
LED front combination headlights | ● | ● | ● | ● |
LED dayling running light | ● | ● | ● | ● |
LED rear taillight | ● | ● | ● | ● |
Headlight auto lights | — | ● | — | ● |
Headlight time-delay switch off | ● | ● | ● | ● |
Front fog lamps(fill light) | ● | ● | ● | ● |
Rear foglight | ● | ● | ● | ● |
Reading light | ● | ● | ● | ● |
Double cup holder ribbon ambient lamp ring (monochrome) | ● | Multicolor | ● | Multicolor |
Interior point ambient lamp (monochrome) | ● | — | ● | — |
Interior ribbon ambient lamp (monochrome) | ● | — | — | — |
Multi-color ambient lights | — | ● | — | ● |
Foot space light | ● | ● | ● | ● |
Store lamp | ● | ● | ● | ● |
Glove compartment light | ● | ● | ● | ● |
Luggage light | ● | ● | ● | ● |
Welcome light | — | — | — | ● |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | ||
---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | |
Basic Parameter | ||||
Double-zone auto air conditioning | ● | ● | ● | ● |
Rear exhaust vent | ● | ● | ● | ● |
CN95 Air filter system | ● | ● | ● | ● |
Model/Configuration | 2.0T+8AT/C | 2.0T+8AT/SE( Two doors) | |||
---|---|---|---|---|---|
Exclusive | Flagship | Exclusive | Flagship | ||
Basic Parameter | |||||
Multifunctional off-road cabin | — | — | — | — | |
Exclusive color | Polar night black, Snow White, Fire red, Jungle Green, Ocean Blue matte red/white/black/grey/blue |
||||
interior color | Black+Red/Black+Blue/black+black |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.