Drive with confidence whether off-road or urban travel ESP, 8 major safe technological configurations
Built to tackle extreme conditions
Distinctive box design, LED taillights, with a classic spare wheel
Wide front grill, LED headlights, daytime running lights, and front fog lights. The sides feature 19 inch wheels, hidden smart sense body-colored door handles, and colored power-adjustable side mirrors with turn signals.
The modeling adheres to the family language of Capital Beauty, refining its unique characteristic lines in the large-scale modeling.
Bilateral and quadruple exhaust design highlights dynamic and power of ALL NEW X7.
The 19-inch wheel hub uses the image of a digital flying wing, with slender and delicate lines and a three dimensional shape of bright black forming a strong personality combination, highlighting technology and fashion.
Combination of Urban style and Rugged features
Inspired by classic military vehicles
Measuring the class-leading size of 1320 x 850mm, offers an immersive and cinematic visual experience.
Elevated stance ensures smooth navigation on any surface.
High-strength roll cage + strengthening joint structure + integrated molding b-pillar Static roof pressure test is well above 62.2% than rule standard Efficient energy absorption and light weight, able to absorb 23% crash energy
The careful design and extreme space utilization of ALL NEW X7 ensure that every inch of the interior is optimized to offer the most functional and convenient storage solutions.
An advanced eight-speed electronic transmission enhances safety and prevents skidding
With amazing comfortable seats and amazing design
This distinctive design element creates a modern and bold aesthetic, elevating the overall feel of ALL NEW X7.
Durable yet Stylish materials
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
Length*Width*Height | 4730/1910/1790 | ||||
Wheelbase (mm) | 2820 | ||||
Ground clearance (mm) | 215 | ||||
Curb weight | 1575 | 1600 | 1770 | ||
Number of seats | 5 | ||||
Energy type | Gasoline | Gasoline | Gasoline+ Battery | ||
Fuel tank capacity | 60 | 60 | 51 | ||
Engine model | A156T2H | A156T2H | A156T2H-H1 | ||
Engine capacity | 1498 | 1498 | 1498 | ||
Maximum power of Engine(kW) | 138 | 138 | 115 | ||
Maximum torque of Engine(Nm) | 280 | 280 | 230 | ||
ROZ | 92# Gasoline | ||||
Emission standard | Euro VI | ||||
Maximum power of electic motor(kW) | — | — | 130;55 | ||
Maximum torque of electic motor(Nm) | — | — | 315;135 | ||
Fuel consumption | 8.06 | 8.06 | 6.45 | ||
Driver type | FF | FF | Real-time 4WD | ||
Front/rear suspension | McPherson type/Multi-link type independent suspension | ||||
Front/rear brake | Ventilated Disk/Disk | ||||
Approach angle | 24.5° | ||||
Departure angle | 30° | ||||
Ramp angle | 21° | ||||
Tire type | 235/65 R18 | — | — | ||
#N/A | 235/60 R19 | 235/60 R19 | 235/60 R19 | ||
Spare tire | Non-full size | Non-full size | — | ||
Wheel hub | Aluminum bicolor | Aluminum bicolor | Aluminum bicolor | ||
Transmission | 7DCT | 7DCT | DHT | ||
Electic Transmission | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
LED front headlight | ● | ● | ● | ||
HMA High Beam assist | ● | ● | ● | ||
Wheel eyebrow sidelight | — | ● | ● | ||
Headlight-height adjustment | ● | ● | ● | ||
Automatic headlight | ● | ● | ● | ||
Headlight turn off time delay | ● | ● | ● | ||
LED daytime running lights | ● | ● | ● | ||
LED tail lights | ● | ● | ● | ||
LED hight mounted brake lights | ● | ● | ● | ||
LED front fog lights with cornering fuction | — | ● | ● | ||
Rear fog lights | ● | ● | ● | ||
Outside mirrors with turn signal | ● | ● | ● | ||
Outside mirrors with logo-welcome light | ● | ● | ● | ||
All-covered door | ● | ● | ● | ||
Door handle with body color | ● | ● | ● | ||
Roof rack | — | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
10.25-inch LCD instrument | ● | ● | ● | ||
14.6-inch center screen | ● | ● | ● | ||
Soft pleather material interior decoration | ● | ● | ● | ||
Easy-clean material of seats | — | ● | ● | ||
Leather steering wheel | ● | ● | ● | ||
Multi-fuction steering wheel | ● | ● | ● | ||
Steering wheel 4-way manual adjustment | ● | ● | ● | ||
Steering wheel heating | — | — | — | ||
Glasses box | ● | ● | ● | ||
Front visor with mirror | ● | ● | ● | ||
Mirror with light | ● | ● | ● | ||
B-pillar handle | — | ● | ● | ||
Passenger handle/rear-row handle | ● | ● | ● | ||
Front 12V power | ● | ● | ● | ||
Trunk 12V power | ● | ● | ● | ||
USB Type-A (front*1) | ● | ● | ● | ||
USB Type-C (front*1&rear*1) | ● | ● | ● | ||
Trunk OUT-PUT 220V power(150w) | — | ● | ● | ||
Hi-END speaker(quantity) | 8 | 8 | 8 | ||
Multi-color interior ambient lamp | — | ● | — | ||
Roof lights | ● | ● | ● | ||
Second-row lights | ● | ● | ● | ||
Trunk lights | ● | ● | ● | ||
Sunroof (with curtain) | ● | ● | ● | ||
Second-row armrest with cup holder | ● | ● | ● | ||
Rear windshield defogging | ● | ● | ● | ||
Noiseless glass | — | — | ● | ||
Green glass(4 doors、front&rear windshield) | ● | ● | ● | ||
D-pillar glass (privacy glass) | — | — | — | ||
Front-row armrest with cup holder | ● | ● | ● | ||
Rear seat- 4/6 foldable | ● | ● | ● | ||
Second-row seat be placed flat | ● | ● | ● | ||
Trunk camp table | ● | ● | ● | ||
Trunk door camp light hook | ● | ● | ● | ||
Center control muti-function bracket mounting | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
Leather seat | ● | ● | ● | ||
Driver seat 6-way adjustment | Electric | Electric | Electric | ||
Passenger seat 4-way adjustment | Electric | Electric | Electric | ||
Front seat lumbar support electric 4-way adjustment | — | Only driver seat | — | ||
Second-row seat lumbar support electric 4-way adjustment | ● | ● | ● | ||
Seat reclining like beach seat | ● | ● | ● | ||
Front seat ventilation | ● | ● | ● | ||
Front seat heating | — | — | — | ||
Driver seat 3-sets seat memory | — | ● | ● | ||
Driver seat welcome mode | — | ● | ● | ||
Front seat headrest height adjustment | ● | ● | ● | ||
Second-row seat headrest height adjustment | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
Assist type | Power assist | ||||
Steering mode | Comfort、Standard、Sport | ||||
Brake vacuum assist | ● | ● | — | ||
Brake electronic assist | — | — | ● | ||
Drive mode | Standard, Sports, Economy, Snow | ||||
Launch mode(with Sound effect) | — | — | ● | ||
All-terrian system | — | — | Mud,Sand,wading | ||
Electronic limited slip assist | — | — | ● | ||
HDC Hill Descent Control | ● | ● | — | ||
Speed-control HDC | — | — | ● | ||
HHC Hill hold control | ● | ● | ● | ||
EPB Electronic parking brake | ● | ● | ● | ||
Auto hold | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
Driver & passenger airbags | ● | ● | ● | ||
Driver and passenger side airbags | ● | ● | ● | ||
Side air curtains | ● | ● | ● | ||
Front seat belt pretension limited force | ● | ● | ● | ||
Second-row seat belt pretension limited force on two sides | ● | ● | ● | ||
Three-point seat belt for the second-row center seat | ● | ● | ● | ||
Seat belt unfasten warning | Whole car | Whole car | Whole car | ||
Front parking radars | 4 | 4 | 4 | ||
Rear parking radars | 4 | 4 | 4 | ||
Parking camera | ● | ● | ● | ||
Engine electroic anti-theft system | ● | ● | ● | ||
Car anti-theft system | ● | ● | ● | ||
Center control lock | ● | ● | ● | ||
Automatic driving lock/stalling unlock | ● | ● | ● | ||
Automatic lock after leaving | ● | ● | ● | ||
Automatic unlock after collision | ● | ● | ● | ||
Child safety lock | ● | ● | ● | ||
Tire pressure monitoring system | ● | ● | ● | ||
Second-row seat ISOFIX | ISO FIX×2 | ISO FIX×2 | ISO FIX×2 | ||
ABS Anti-lock brake system | ● | ● | ● | ||
EBD Electric Brakeforce Distribution | ● | ● | ● | ||
BAS Brake assist system | ● | ● | ● | ||
EBA Emergency brake assist | ● | ● | ● | ||
Emergence Stop Signal | ● | ● | ● | ||
Brake-first system | ● | ● | ● | ||
Electronic Stability Program | ● | ● | ● | ||
TCS Traction control system | ● | ● | ● | ||
RMI Anti-rollover control system | ● | ● | ● | ||
CBC Corner brake control | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
Anion purification | — | ● | — | ||
PM2.5 monitor | — | ● | — | ||
AQS Air quality control management system | — | ● | ● | ||
Duel-zone automatic A/C | ● | ● | ● | ||
Armrest box heating and cooling | ● | ● | ● | ||
A/C pre-ventilation | ● | ● | ● | ||
Second-row seat vents | ● | ● | ● |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
Keyless entry | ● | ● | ● | ||
Remote key | ● | ● | ● | ||
Key-control four door window one button lift | — | ● | ● | ||
Wireless charge | ● | ● | ● | ||
One-button start | ● | ● | ● | ||
Power tailgate with smart anti-pinch | ● | ● | ● | ||
Smart to close the window in rainy | — | ● | ● | ||
Rain sensor front wiper | ● | ● | ● | ||
Front boneless wiper | ● | ● | ● | ||
Rear wiper | ● | ● | ● | ||
Driver door one-button lift power window (with anti-pinch) | ● | — | — |
Model/Configuration | |||||
---|---|---|---|---|---|
1.5TD 2WD LV2 | 1.5TD 2WD LV3 | 1.5T(DHT) 4WD LV5 | |||
Basic parameters | |||||
DA head unit(with DAB radio) | ● | ● | ● | ||
Remote key control | ● | ● | ● | ||
Fatigue reminder | ● | ● | ● | ||
WIFI | ● | ● | ● | ||
Bluetooth music & phone | ● | ● | ● | ||
Smart phone connection | ● | ● | ● | ||
IACC intelligent adaptive Cruise Control | ● | ● | ● | ||
ICA integrated cruise control | ● | ● | ● | ||
360 motive 3D panoramic image | ● | ● | ● | ||
RCTA/RCTB Rear Cross Traffic Alert&Brake | ● | ● | ● | ||
LDW Lane DepartureWarning | ● | ● | ● | ||
LKA Lane Keeping Assist | ● | ● | ● | ||
LCA Lane Change Assist | ● | ● | ● | ||
BSD Blind Spot Detection | ● | ● | ● | ||
DOW Door Open Warning | ● | ● | ● | ||
TJA Traffic Jam Assist | ● | ● | ● | ||
Overspeed warning | ● | ● | ● | ||
Manual-setting overspeed warning | ● | ● | ● | ||
FCW Forward Collision Waring | ● | ● | ● | ||
RCW Rearward Collision Waring | ● | ● | ● | ||
AEB Automatic Emergency Braking | ● | ● | ● | ||
AEB-P Automatic EmergencyBraking-Pedestrian | ● | ● | ● | ||
Fixed pedal | — | ● | ● | ||
Intelligent ceremonial headlight | — | ● | ● |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.